By Region
By Month
By Grade
By Height
Mount Everest – Altitude 8848m | Grade 4D | £2,4650 – 2nd Apr 2017
Cho Oyu – Altitude 8201m | Grade 3D | £11,000 – 27th Aug 2016 and 8th Apr 2017
K2 – Altitude 8616m | Grade 6D | £17,000 – 11th Jun 2017
Mount Satopanth – Altitude 7075m | Grade 4C | £4,345 – 10th Sept
Peak Lenin – Altitude 7134m | Grade 3C | £3,000 – 25th June, 6th Aug and 23 July
Khan Tengri – Altitude 7010m | Grade 5C | £3,245 – 23 July
Himlung Himal – Altitude 7126m | Grade 3D | £5850 – 16th Oct
Korzhenevskaya – Altitude 7105m | Grade 3C | £3745 – 24th Jul
Ismoil Somoni – Altitude 7495m | Grade 4C | £3795 – 24th Jul
Everest North Col and Lhakpa Ri – Altitude 7045m | Grade 3C | £7350 – 2nd Apr 2017
Island Peak – Altitude 6189m | Grade 3B | £2100 – 17th Sept, 21st Oct
Mera and Island – Altitude 6476m | Grade 3C | £2840 – 15th October
Mera Peak – Altitude 6476m | Grade 2B | £2345 – 15th Oct
Aconcagua – Altitude 6962m | Grade 2C | £3525
5 guaranteed Aconcagua dates to chose from – 26th Nov, 17th Dec, 22 Dec, 28th Dec and 7th Jan
Ojos del Salado – Altitude 6893m | Grade 2B – 7th Jan 2017
Bolivian Peaks – Altitude 6462m | Grade 3B | £1850 – 18th June and 23rd Jul
Stok Kangri – Altitude 6123m | Grade 1A | £2295 – 30th July
Ama Dablam – Altitude 6856m | Grade 5C | £4255 – 15th Oct
Bhagirathi II – Altitude 6512m | Grade 3C | £3800 – 1st Sept
Saife Peak – Altitude 6167m | Grade 3C | £2745 – 3rd Sept
Sudarshan Parbet – Altitude 6507m | Grade 3C | £2700 – 4th Sep
Mount Sidley – Altitude 4285m, Grade 2C – 6th Jan 2017
Tent Peak & Annapurna Sanctuary – Altitude 5633m | Grade 2B | £1900 – 12 nov
Elbrus – Altitude 5642m | Grade 2B | £1625 – 7th July, 16th July, 21st July, 4th August, 20th August and 1st Sept
Kamchatka – Altitude 4750m | Grade 2B | £3150 – 27th Jul
Mt Vinson – Altitude 4892m | Grade 3C | £26895 – 23 Nov, 4th Dec, 15th Dec, 26th Dec and 6th Jan 2017
Tien Shan Unclimbed – Altitude 4500m | Grade 4C | £1725 – 23rd July
Mt Belukha – Altitude 4506m | Grade 3C | £2100 – 22nd Jul 2017